唯有交税是不可避免的!
美国的税务体系纷繁复杂。传说当年整个美国的都对芝加哥的黑帮大佬阿尔·卡彭束手无策,眼睁睁的看着他逍遥。可是谁也想不到最后,一个小小的税务稽查员竟然将他送进了大牢。所以,凡胎肉身的我们,又何必劳神费力去弄清楚美国税务体系呢。可是看着自己的血汗钱,被联邦税,州税,消费税,地产税。。。。。。等等,等等的税种抽丝剥茧真的是心有不甘。我们能做点什么呢?旁门左道的事情,咱们本分老实人不会做,也不知道如何做。但是至少我们可以充分利用每个州都有自己的一套税务规则的现实情况,选择在交税少的州或城市生活。比如其中一个理想情况是:在华盛顿州工作居住,不需要交收入税;到邻居俄勒冈州消费购物,不需要交销售税。能有这种机会的朋友,恭喜你!但是绝大部分人只能是羡慕嫉妒了。前段时间刚刚更新了 公司的奖金bonus如何报税。今天就全面的对比一下联邦税,各州收入税,消费税以及房产税的税率。具体的一些省税经验,今后会慢慢分享。今天暂不赘述。
首先介绍联邦税。全美统一,也是税率最高的一个。看下面2020年的税率表很清晰。IRS每年都会公布报税年度的税率,基本每年都会有变动。这里报税可以个人单独报税,也可以家庭夫妻共同报税,根据下表选择那种方式能少交那么三五斗米。一般情况,雇主会扣除预估应缴的税之后才会发工资到雇员的账户。[当然还要扣除,社会安保基金(Social Security 6.2%),医疗保险 费用(Medicare 1.45)。这里不赘述。]这些是每年报税季一般每年的4月15号之前,每个人提交退税申请给IRS国税局,根据已经扣缴的税的多少,多退少补。如果有错误或者漏缴,也要尽快向IRS申请更正。
税率 | 单人 | 夫妻共同报税 | 夫妻单独报税 | 户主 |
10% | $0 – $9,875 | $0 – $19,750 | $0 – $9,875 | $0 – $14,100 |
12% | $9,876 – $40,125 | $19,751 – $80,250 | $9,876 – $40,125 | $14,101 – $53,700 |
22% | $40,126 – $85,525 | $80,251 – $171,050 | $40,126 – $85,525 | $53,701 – $85,500 |
24% | $85,526 – $163,300 | $171,051 – $326,600 | $85,526 – $163,300 | $85,501 – $163,300 |
32% | $163,301 – $207,350 | $326,601 – $414,700 | $163,301 – $207,350 | $163,301 – $207,350 |
35% | $207,351 – $518,400 | $414,701 – $622,050 | $207,351 – $518,400 | $207,351 – $518,400 |
37% | $518,401+ | $622,051+ | $518,401+ | $518,401+ |
其次是州一层政府的缴税。基本是包括三项:州收入税,所在county现的房产税,所在城市的房产税。每个州和县的情况都不一样,税率五花八门,高高低低,不尽相同。经常有隔一条街交税都不同的情况。这里没法逐一罗列,可以所在的county县的政府网站查询。在最后介绍州收入税之前,先介绍一下这三个地方税收的中位数的税率,是一种平均值的算法。很容易发现,没有收入税的地方,其实总的税率并不一定低。
排名 | 州名 | 总税率 (%中位数) | 房产税 (%中位数) | 收入税 (%) | 消费税 (%) |
42 | Alabama | 7.36% | 1.43% (50) | 1.88% (34) | 4.05% (13) |
50 | Alaska | 5.16% | 3.71% (12) | 0.00% (44) | 1.45% (46) |
31 | Arizona | 8.25% | 2.61% (33) | 1.39% (40) | 4.25% (9) |
19 | Arkansas | 8.98% | 1.81% (48) | 2.24% (27) | 4.93% (6) |
13 | California | 9.27% | 2.68% (30) | 3.56% (5) | 3.03% (34) |
26 | Colorado | 8.40% | 2.83% (26) | 2.22% (28) | 3.35% (27) |
6 | Connecticut | 9.99% | 4.19% (7) | 3.09% (8) | 2.71% (40) |
49 | Delaware | 5.52% | 1.85% (47) | 2.47% (18) | 1.20% (48) |
46 | Florida | 6.82% | 2.79% (28) | 0.00% (44) | 4.03% (14) |
36 | Georgia | 7.98% | 2.63% (32) | 2.38% (22) | 2.97% (37) |
2 | Hawaii | 11.48% | 2.34% (38) | 2.78% (10) | 6.36% (1) |
37 | Idaho | 7.93% | 2.44% (36) | 2.31% (24) | 3.18% (31) |
9 | Illinois | 9.62% | 4.13% (8) | 1.91% (33) | 3.58% (21) |
35 | Indiana | 8.01% | 2.30% (40) | 2.01% (31) | 3.70% (18) |
10 | Iowa | 9.53% | 3.47% (15) | 2.54% (16) | 3.52% (22) |
20 | Kansas | 8.83% | 3.17% (18) | 1.65% (36) | 4.01% (15) |
21 | Kentucky | 8.80% | 2.05% (44) | 3.23% (6) | 3.52% (22) |
14 | Louisiana | 9.15% | 2.06% (43) | 1.44% (39) | 5.65% (4) |
4 | Maine | 10.57% | 4.60% (4) | 2.47% (18) | 3.50% (24) |
11 | Maryland | 9.34% | 2.66% (31) | 3.91% (3) | 2.77% (39) |
22 | Massachusetts | 8.76% | 3.60% (13) | 3.17% (7) | 1.99% (45) |
30 | Michigan | 8.27% | 3.06% (21) | 2.18% (30) | 3.03% (34) |
5 | Minnesota | 10.19% | 2.94% (23) | 3.61% (4) | 3.64% (20) |
17 | Mississippi | 9.06% | 2.78% (29) | 1.65% (36) | 4.63% (7) |
39 | Missouri | 7.90% | 2.31% (39) | 2.38% (22) | 3.21% (30) |
43 | Montana | 7.22% | 3.51% (14) | 2.47% (18) | 1.24% (47) |
16 | Nebraska | 9.10% | 3.85% (10) | 2.28% (25) | 2.97% (37) |
27 | Nevada | 8.39% | 2.17% (42) | 0.00% (44) | 6.22% (2) |
45 | New Hampshire | 6.85% | 5.57% (1) | 0.08% (42) | 1.20% (48) |
7 | New Jersey | 9.88% | 5.01% (3) | 2.40% (21) | 2.47% (43) |
24 | New Mexico | 8.74% | 1.99% (45) | 1.61% (38) | 5.14% (5) |
1 | New York | 12.28% | 4.44% (6) | 4.40% (1) | 3.44% (26) |
33 | North Carolina | 8.17% | 2.20% (41) | 2.66% (13) | 3.31% (29) |
34 | North Dakota | 8.06% | 3.16% (19) | 0.81% (41) | 4.09% (12) |
12 | Ohio | 9.34% | 2.82% (27) | 2.58% (15) | 3.94% (17) |
44 | Oklahoma | 6.94% | 1.65% (49) | 1.79% (35) | 3.50% (24) |
28 | Oregon | 8.34% | 3.09% (20) | 4.20% (2) | 1.05% (50) |
25 | Pennsylvania | 8.53% | 2.86% (25) | 2.51% (17) | 3.16% (32) |
8 | Rhode Island | 9.84% | 4.55% (5) | 2.21% (29) | 3.08% (33) |
41 | South Carolina | 7.48% | 2.88% (24) | 1.98% (32) | 2.62% (42) |
40 | South Dakota | 7.86% | 3.33% (17) | 0.00% (44) | 4.53% (8) |
48 | Tennessee | 6.18% | 1.92% (46) | 0.08% (42) | 4.18% (11) |
32 | Texas | 8.20% | 3.95% (9) | 0.00% (44) | 4.25% (9) |
23 | Utah | 8.75% | 2.39% (37) | 2.69% (12) | 3.67% (19) |
3 | Vermont | 10.73% | 5.12% (2) | 2.28% (25) | 3.33% (28) |
38 | Virginia | 7.93% | 3.00% (22) | 2.80% (9) | 2.13% (44) |
29 | Washington | 8.32% | 2.59% (34) | 0.00% (44) | 5.73% (3) |
17 | West Virginia | 9.06% | 2.46% (35) | 2.60% (14) | 4.00% (16) |
15 | Wisconsin | 9.12% | 3.38% (16) | 2.75% (11) | 2.99% (36) |
47 | Wyoming | 6.47% | 3.81% (11) | 0.00% (44) | 2.66% (41) |
最后介绍一下州收入税,一般都是雇主发工资之前已经代扣了,每年申报联邦税的时候,也要单独向州政府申报,多退少补。美国有七个州没有州收入税,分别是Alaska, Florida, Nevada, South Dakota, Texas, Washington 和 Wyoming. 有两个州没有工资收入税,但是要缴分红和利息所得税:Tennessee 需要交1% ;New Hampshire 需要交5%.
有十个州缴纳flat rate州税,不管收入多少,税率一样。
州名 | 税率 |
Colorado | 4.63% |
Illinois | 4.95% |
Indiana | 3.23% |
Kentucky | 5% |
Massachusetts | 5.0% |
Michigan | 4.25% |
North Carolina | 5.25% |
Pennsylvania | 3.07% |
Utah | 4.95% |
其它的州,都是分层级税率和联邦税的方式一样。这个较难一一罗列。为了方便阅读,只列出最低和最高税率的以及最低和最高税率的收入起征点。
州名 | 税率 | 分几层 | 最低和最高层级收入 |
Alabama | 2%-5% | 3 | $500-$3,001 |
Arizona | 2.59%-4.50% | 5 | $26,500-$159,000 |
Arkansas | 2.0%-6.6% | 6 | $4,600-$80,801 |
California | 1%-12.3% | 9 | $8,809-$590,742 |
Connecticut | 3%-6.99% | 7 | $10,000-$500,000 |
Delaware | 0%-6.6% | 7 | $2,000-$60,001 |
District of Columbia | 4%-8.95% | 6 | $10,000-$1,000,000 |
Georgia | 1%-5.75% | 6 | $750-$7,001 |
Hawaii | 1.4%-11% | 12 | $2,400-$200,000 |
Idaho | 1.125%-6.925% | 7 | $1,541-$11,554 |
Iowa | 0.33%-8.53% | 9 | $15,666-$74,970 |
Kansas | 3.1%-5.7% | 3 | $15,000-$30,000 |
Louisiana | 2%-6% | 3 | $12,500-$50,001 |
Maine | 5.8%-7.15% | 3 | $22,200-$52,600 |
Maryland | 2%-5.75% | 8 | $1,000-$250,000 |
Minnesota | 5.35%-9.85% | 4 | $26,960-$164,401 |
Mississippi | 3%-5% | 3 | $5,000-$10,001 |
Missouri | 1.5%-5.4% | 9 | $1,053-$8,424 |
Montana | 1%-6.9% | 7 | $3,100-$18,400 |
Nebraska | 2.46%-6.84% | 4 | $3,290-$31,750 |
New Jersey | 1.4%-10.75% | 6 | $20,000-$5,000,000 |
New Mexico | 1.7%-4.9% | 4 | $5,500-$16,001 |
New York | 4%-8.82% | 8 | $8,500-$1,077,550 |
North Dakota | 1.1%-2.9% | 5 | $40,125-$440,600 |
Ohio | 0%-4.797% | 6 | $21,750-$217,400 |
Oklahoma | 0.5%-5% | 6 | $1,000-$7,200 |
Oregon | 4.75%-9.9% | 4 | $3,600-$125,000 |
Rhode Island | 3.75%-5.99% | 3 | $66,250-$148,350 |
South Carolina | 0%-7% | 6 | $3,070-$15,400 |
Vermont | 3.35%-8.75% | 4 | $40,350-$204,000 |
Virginia | 2%-5.75% | 4 | $3,000-$17,001 |
West Virginia | 3%-6.5% | 5 | $10,000-$60,000 |
Wisconsin | 4%-7.65% | 4 | $11,970-$263,480 |