估计有不少的朋友会跟-如何.how-的小编一样,偶尔会疑问:美国人口总数是多少?美国各个州的人口数量是多少?美国人口的增长速度多少?美国哪些州人口净流入?哪些州人口减少?美国哪个州人口密度大?哪个州人口数量多?
目前,美国人口普查局已经公布了美国2020年人口普查结果。请查看各州人口数据。https://2020census.gov/ 整理了2000年到2020年的三次数据,以方便对比。
州名 | 2020年 居民人口 | 2020年 人口增长% | 2020年人口密度(人数/平方英里) | 2020年 人口密度排名 | 2010年 居民人口 | 2010年 人口增长% | 2000年居民人口 | 2000年人口增长% |
Alabama | 5,024,279 | 5.1 | 99.2 | 29 | 4,779,736 | 7.5 | 4,447,100 | 10.1 |
Alaska | 733,391 | 3.3 | 1.3 | 52 | 710,231 | 13.3 | 626,932 | 14.0 |
Arizona | 7,151,502 | 11.9 | 62.9 | 35 | 6,392,017 | 24.6 | 5,130,632 | 40.0 |
Arkansas | 3,011,524 | 3.3 | 57.9 | 36 | 2,915,918 | 9.1 | 2,673,400 | 13.7 |
California | 39,538,223 | 6.1 | 253.7 | 13 | 37,253,956 | 10.0 | 33,871,648 | 13.8 |
Colorado | 5,773,714 | 14.8 | 55.7 | 39 | 5,029,196 | 16.9 | 4,301,261 | 30.6 |
Connecticut | 3,605,944 | 0.9 | 744.7 | 6 | 3,574,097 | 4.9 | 3,405,565 | 3.6 |
Delaware | 989,948 | 10.2 | 508.0 | 8 | 897,934 | 14.6 | 783,600 | 17.6 |
District of Columbia | 689,545 | 14.6 | 11,280.0 | 1 | 601,723 | 5.2 | 572,059 | -5.7 |
Florida | 21,538,187 | 14.6 | 401.4 | 10 | 18,801,310 | 17.6 | 15,982,378 | 23.5 |
Georgia | 10,711,908 | 10.6 | 185.6 | 19 | 9,687,653 | 18.3 | 8,186,453 | 26.4 |
Hawaii | 1,455,271 | 7.0 | 226.6 | 15 | 1,360,301 | 12.3 | 1,211,537 | 9.3 |
Idaho | 1,839,106 | 17.3 | 22.3 | 46 | 1,567,582 | 21.1 | 1,293,953 | 28.5 |
Illinois | 12,812,508 | -0.1 | 230.8 | 14 | 12,830,632 | 3.3 | 12,419,293 | 8.6 |
Indiana | 6,785,528 | 4.7 | 189.4 | 18 | 6,483,802 | 6.6 | 6,080,485 | 9.7 |
Iowa | 3,190,369 | 4.7 | 57.1 | 38 | 3,046,355 | 4.1 | 2,926,324 | 5.4 |
Kansas | 2,937,880 | 3.0 | 35.9 | 43 | 2,853,118 | 6.1 | 2,688,418 | 8.5 |
Kentucky | 4,505,836 | 3.8 | 114.1 | 25 | 4,339,367 | 7.4 | 4,041,769 | 9.7 |
Louisiana | 4,657,757 | 2.7 | 107.8 | 28 | 4,533,372 | 1.4 | 4,468,976 | 5.9 |
Maine | 1,362,359 | 2.6 | 44.2 | 40 | 1,328,361 | 4.2 | 1,274,923 | 3.8 |
Maryland | 6,177,224 | 7.0 | 636.1 | 7 | 5,773,552 | 9.0 | 5,296,486 | 10.8 |
Massachusetts | 7,029,917 | 7.4 | 901.2 | 5 | 6,547,629 | 3.1 | 6,349,097 | 5.5 |
Michigan | 10,077,331 | 2.0 | 178.0 | 20 | 9,883,640 | -0.6 | 9,938,444 | 6.9 |
Minnesota | 5,706,494 | 7.6 | 71.7 | 32 | 5,303,925 | 7.8 | 4,919,479 | 12.4 |
Mississippi | 2,961,279 | -0.2 | 63.1 | 34 | 2,967,297 | 4.3 | 2,844,658 | 10.5 |
Missouri | 6,154,913 | 2.8 | 89.5 | 30 | 5,988,927 | 7.0 | 5,595,211 | 9.3 |
Montana | 1,084,225 | 9.6 | 7.4 | 50 | 989,415 | 9.7 | 902,195 | 12.9 |
Nebraska | 1,961,504 | 7.4 | 25.5 | 45 | 1,826,341 | 6.7 | 1,711,263 | 8.4 |
Nevada | 3,104,614 | 15.0 | 28.3 | 44 | 2,700,551 | 35.1 | 1,998,257 | 66.3 |
New Hampshire | 1,377,529 | 4.6 | 153.8 | 23 | 1,316,470 | 6.5 | 1,235,786 | 11.4 |
New Jersey | 9,288,994 | 5.7 | 1,263.0 | 2 | 8,791,894 | 4.5 | 8,414,350 | 8.9 |
New Mexico | 2,117,522 | 2.8 | 17.5 | 47 | 2,059,179 | 13.2 | 1,819,046 | 20.1 |
New York | 20,201,249 | 4.2 | 428.7 | 9 | 19,378,102 | 2.1 | 18,976,457 | 5.5 |
North Carolina | 10,439,388 | 9.5 | 214.7 | 17 | 9,535,483 | 18.5 | 8,049,313 | 21.4 |
North Dakota | 779,094 | 15.8 | 11.3 | 49 | 672,591 | 4.7 | 642,200 | 0.5 |
Ohio | 11,799,448 | 2.3 | 288.8 | 12 | 11,536,504 | 1.6 | 11,353,140 | 4.7 |
Oklahoma | 3,959,353 | 5.5 | 57.7 | 37 | 3,751,351 | 8.7 | 3,450,654 | 9.7 |
Oregon | 4,237,256 | 10.6 | 44.1 | 41 | 3,831,074 | 12.0 | 3,421,399 | 20.4 |
Pennsylvania | 13,002,700 | 2.4 | 290.6 | 11 | 12,702,379 | 3.4 | 12,281,054 | 3.4 |
Rhode Island | 1,097,379 | 4.3 | 1,061.4 | 3 | 1,052,567 | 0.4 | 1,048,319 | 4.5 |
South Carolina | 5,118,425 | 10.7 | 170.2 | 21 | 4,625,364 | 15.3 | 4,012,012 | 15.1 |
South Dakota | 886,667 | 8.9 | 11.7 | 48 | 814,180 | 7.9 | 754,844 | 8.5 |
Tennessee | 6,910,840 | 8.9 | 167.6 | 22 | 6,346,105 | 11.5 | 5,689,283 | 16.7 |
Texas | 29,145,505 | 15.9 | 111.6 | 26 | 25,145,561 | 20.6 | 20,851,820 | 22.8 |
Utah | 3,271,616 | 18.4 | 39.7 | 42 | 2,763,885 | 23.8 | 2,233,169 | 29.6 |
Vermont | 643,077 | 2.8 | 69.8 | 33 | 625,741 | 2.8 | 608,827 | 8.2 |
Virginia | 8,631,393 | 7.9 | 218.6 | 16 | 8,001,024 | 13.0 | 7,078,515 | 14.4 |
Washington | 7,705,281 | 14.6 | 115.9 | 24 | 6,724,540 | 14.1 | 5,894,121 | 21.1 |
West Virginia | 1,793,716 | -3.2 | 74.6 | 31 | 1,852,994 | 2.5 | 1,808,344 | 0.8 |
Wisconsin | 5,893,718 | 3.6 | 108.8 | 27 | 5,686,986 | 6.0 | 5,363,675 | 9.6 |
Wyoming | 576,851 | 2.3 | 5.9 | 51 | 563,626 | 14.1 | 493,782 | 8.9 |
United States1 | 331,449,281 | 7.4 | 93.8 | X | 308,745,538 | 9.7 | 281,421,906 | 13.2 |
Northeast Region | 57,609,148 | 4.1 | 959.6 | 4 | 55,317,240 | 3.2 | 53,594,378 | 5.5 |
Midwest Region | 68,985,454 | 3.1 | 66,927,001 | 3.9 | 64,392,776 | 7.9 | ||
South Region | 126,266,107 | 10.2 | 114,555,744 | 14.3 | 100,236,820 | 17.3 | ||
West Region | 78,588,572 | 9.2 | 71,945,553 | 13.8 | 63,197,932 | 19.7 | ||
Puerto Rico | 3,285,874 | -11.8 | 3,725,789 | -2.2 | 3,808,610 | 8.1 |
什么是人口普查?
2020 年人口普查统计在美国生活的每位成年人、婴儿和儿童。 此统计由政府机构美国人口普查局每十年进行一次。
人口普查为何如此重要
#人口普查提供的关键数据可影响您生活中许多不同层面。立法者、企业主、教师和众多其他人,每天都使用此数据在您的社区中提供服务、产品和援助。
#每年数千亿美元的联邦资金根据人口普查数据用于医院、消防部门、学校、道路和其他资源。
#人口普查的结果决定了每个州在国会中的席位数目,并用来划定投票区的界限。
#《美国宪法》第 1 章第 2 节规定每十年统计一次人口。第一次美国人口统计是在 1790 年。